Dansk
| Varenummer: | CC0402KRX7R7BB152 |
|---|---|
| Producent / Mærke: | Yageo |
| Del af beskrivelsen.: | CAP CER 1500PF 16V X7R 0402 |
| Dataark: |
|
| RoHs Status: | |
| Betaling: | PayPal / Credit Card / T/T |
| Forsendelsesmåde: | DHL / Fedex / TNT / UPS / EMS |
| Del: |
Ship From: Hong Kong
| Antal | Pris per stk |
|---|---|
| 1+ | $0.0926 |
| 10+ | $0.0222 |
| 50+ | $0.012 |
| 100+ | $0.0099 |
| 500+ | $0.0071 |
| 1000+ | $0.0056 |
| 2500+ | $0.0051 |
| 5000+ | $0.0047 |
Online RFQ -indsendelser: Hurtige svar, bedre priser!
| Produktattribut | Attributværdi |
|---|---|
| Spændingsvurdering | 16V |
| Tolerance | ±10% |
| Tykkelse (Max) | 0.022' (0.55mm) |
| Temperaturkoefficient | X7R |
| Størrelse / Dimension | 0.039' L x 0.020' W (1.00mm x 0.50mm) |
| Serie | CC |
| Vurderinger | - |
| Pakke / tilfælde | 0402 (1005 Metric) |
| Pakke | Tape & Reel (TR) |
| Driftstemperatur | -55°C ~ 125°C |
| Produktattribut | Attributværdi |
|---|---|
| Monteringstype | Surface Mount, MLCC |
| Lead Style | - |
| Blyafstand | - |
| Højde - Siddende (Max) | - |
| Funktioner | - |
| Fejlrate | - |
| kapacitans | 1500 pF |
| Applikationer | General Purpose |
| CC0402KRX7R7BB152 Detaljer PDF [English] | CC0402KRX7R7BB152 PDF - EN.pdf |




CAP CER 0.012UF 16V X7R 0402
CAP CER 1000PF 16V X7R 0402
CAP CER 1800PF 16V X7R 0402
CAP CER 2200PF 16V X7R 0402
CAP CER 0.1UF 16V X7R 0402
YAGEO 402
CAP CER 0.022UF 16V X7R 0402
CAP CER 0.082UF 10V X7R 0402
CAP CER 0.018UF 16V X7R 0402
CAP CER 0.22UF 16V X7R 0402
CAP CER 0.015UF 16V X7R 0402
CAP CER 220PF 16V X7R 0402
CAP CER 0.15UF 16V X7R 0402
CAP CER 2700PF 16V X7R 0402
CAP CER 150PF 16V X7R 0402
CAP CER 0.068UF 10V X7R 0402
CAP CER 100PF 16V X7R 0402
CAP CER 10000PF 16V X7R 0402
CAP CER 270PF 16V X7R 0402
CAP CER 0.056UF 10V X7R 0402
2026-05-12
2026-05-08
2026-04-28
2026-04-20
2026-04-17
2026-04-08
2026-03-31
2026-03-23
2026-03-20
2026-03-09
2026-03-04
2026-02-28
2026-02-03
2026-01-28
2026-01-19
2026-01-16
2026-01-09
2025-12-29
2025-12-25
2025-12-17
2025-12-10
2025-12-04
2025-11-25
2025-11-20
2025-11-11
2025-11-03
2025-10-30
2025-10-22
2025-10-16
2025-10-09
2025-09-28
2025-09-17
2025-09-09
2025-09-01
2025-08-25
2025-08-20
2025-07-03
2024-12-18
2023-06-21
2023-04-27
2022-07-01
2021-03-04
2020-09-10
2020-01-23
0 Artikler







CC0402KRX7R7BB152YAGEO |
Antal*
|
Målpris (USD)
|