Dansk
| Varenummer: | 1206Y2000331KXT |
|---|---|
| Producent / Mærke: | Knowles Syfer |
| Del af beskrivelsen.: | CAP CER 330PF 200V X7R 1206 |
| Dataark: |
|
| RoHs Status: | |
| Betaling: | PayPal / Credit Card / T/T |
| Forsendelsesmåde: | DHL / Fedex / TNT / UPS / EMS |
| Del: |
Ship From: Hong Kong
| Antal | Pris per stk |
|---|---|
| 1+ | $0.1659 |
| 200+ | $0.0642 |
| 500+ | $0.062 |
| 1000+ | $0.0609 |
Online RFQ -indsendelser: Hurtige svar, bedre priser!
| Produktattribut | Attributværdi |
|---|---|
| Spændingsvurdering | 200V |
| Tolerance | ±10% |
| Tykkelse (Max) | 0.063' (1.60mm) |
| Temperaturkoefficient | X7R |
| Størrelse / Dimension | 0.126' L x 0.063' W (3.20mm x 1.60mm) |
| Serie | FlexiCap™ |
| Vurderinger | - |
| Pakke / tilfælde | 1206 (3216 Metric) |
| Pakke | Tape & Reel (TR) |
| Driftstemperatur | -55°C ~ 125°C |
| Produktattribut | Attributværdi |
|---|---|
| Monteringstype | Surface Mount, MLCC |
| Lead Style | - |
| Blyafstand | - |
| Højde - Siddende (Max) | - |
| Funktioner | Soft Termination |
| Fejlrate | - |
| kapacitans | 330 pF |
| Basisproduktnummer | 1206Y |
| Applikationer | Boardflex Sensitive |
| 1206Y2000331KXT Detaljer PDF [English] | 1206Y2000331KXT PDF - EN.pdf |




CAP CER 330PF 200V X7R 1206
CAP CER 330PF 200V C0G/NP0 1206
CAP CER 330PF 200V X7R 1206
CAP CER 330PF 200V X7R 1206
CAP CER 3300PF 200V X7R 1206
CAP CER 330PF 200V X7R 1206
CAP CER 330PF 200V X7R 1206
CAP CER 330PF 200V C0G/NP0 1206
CAP CER 330PF 200V X7R 1206
CAP CER 3300PF 200V X7R 1206
CAP CER 3300PF 200V X7R 1206
CAP CER 330PF 200V X7R 1206
CAP CER 330PF 200V C0G/NP0 1206
CAP CER 330PF 200V X7R 1206
CAP CER 330PF 200V X7R 1206
CAP CER 330PF 200V X7R 1206
CAP CER 330PF 200V C0G/NP0 1206
CAP CER 330PF 200V X7R 1206
CAP CER 3300PF 200V X7R 1206
CAP CER 330PF 200V C0G/NP0 1206
2026-05-12
2026-05-08
2026-04-28
2026-04-20
2026-04-17
2026-04-08
2026-03-31
2026-03-23
2026-03-20
2026-03-09
2026-03-04
2026-02-28
2026-02-03
2026-01-28
2026-01-19
2026-01-16
2026-01-09
2025-12-29
2025-12-25
2025-12-17
2025-12-10
2025-12-04
2025-11-25
2025-11-20
2025-11-11
2025-11-03
2025-10-30
2025-10-22
2025-10-16
2025-10-09
2025-09-28
2025-09-17
2025-09-09
2025-09-01
2025-08-25
2025-08-20
2025-07-03
2024-12-18
2023-06-21
2023-04-27
2022-07-01
2021-03-04
2020-09-10
2020-01-23
0 Artikler







2026-05-21
2026-05-20
2026-05-20
2026-05-20
1206Y2000331KXTKnowles Syfer |
Antal*
|
Målpris (USD)
|